Katup Globe Oksigen YJ41W
Katup globe oksigen YJ41W dirancang khusus untuk pemutusan aliran pipa oksigen di pabrik baja, metalurgi, petrokimia, dan kimia. Katup ini memiliki fitur proses produksi yang benar-benar bebas minyak, pembersihan lemak secara menyeluruh, lubang sambungan konduktif, serta permukaan yang terlindungi untuk mengurangi risiko kontaminasi minyak dan listrik statis.
Deskripsi
Katup Globe Oksigen YJ41W
The YJ41W oxygen globe valve is specially designed for oxygen pipeline systems.
It is mainly used to connect or isolate oxygen and is not normally used for flow
throttling. The valve is widely applied in oxygen service systems for steel
plants, metallurgy, petrochemical plants and chemical processing facilities.
The valve is manufactured under strict oil-free procedures. All components are
thoroughly degreased before assembly to prevent oil and grease contamination.
Conductive threaded holes are provided on the flanged ends of the valve to help
prevent static electricity. Exposed parts are protected against dust and oil
contamination during storage, installation and operation.
The YJ41W oxygen globe valve is available with cast silicon-brass or high-quality
stainless-steel body, bonnet and disc materials. It is suitable for oxygen
pipeline isolation under normal-temperature service.
Fitur Utama
- Specially designed for oxygen pipeline systems.
- Strict oil-free manufacturing and degreasing procedures.
- Conductive threaded holes help prevent static electricity.
- Protective treatment prevents dust and oil contamination.
- Available in cast silicon brass and stainless steel materials.
- Reliable shut-off performance for oxygen service.
- Suitable for steel, metallurgy, petrochemical and chemical industries.
- Designed for isolation rather than continuous flow regulation.
Standar yang Berlaku
| Barang | Standar |
|---|---|
| Desain dan Produksi | GB/T 12235 |
| Dimensi Flensa | GB 9113 |
| Dimensi Tatap Muka | GB/T 12221 |
| Pemeriksaan dan Pengujian | GB/T 13927 |
Performance Parameters
| Model | Tekanan Nominal (MPa) | Shell Test Pressure Ps (MPa) | Gas Seal Test (MPa) | Suhu | Sedang | |
|---|---|---|---|---|---|---|
| Water | Air | |||||
| YJ41W-25P / YJ41W-40P | 2.5 | 3.8 | 2.5 | 2.5 | Ambient temperature | Oxygen |
Main Dimensions and Weight
| DN | L | D | D1 | D2 | D6 | b | f | fz | z-Ød | Dz | i | H | D0 | Berat (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-Ø14 | 82 | 10 | 202 | 100 | 5 |
| 20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-Ø14 | 95 | 13 | 225 | 100 | 6.5 |
| 25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-Ø14 | 98 | 15 | 236 | 125 | 7 |
| 32 | 190 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4–Ø18 | 120 | 28 | 312 | 180 | 13.5 |
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4–Ø18 | 135 | 20 | 328 | 160 | 16 |
| 50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4–Ø18 | 160 | 25 | 450 | 320 | 32 |
| 65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8–Ø18 | 180 | 30 | 530 | 360 | 45 |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8–Ø18 | 195 | 32 | 560 | 400 | 60 |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-Ø23 | 230 | 40 | 618 | 450 | 80 |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-Ø25 | 275 | 42 | 675 | 450 | 105 |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-Ø25 | 330 | 50 | 743 | 560 | 134 |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-Ø30 | 405 | 55 | 850 | 640 | 266 |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-Ø34 | 480 | 88 | 975 | 720 | 491 |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-Ø34 | 520 | 100 | 1115 | 800 | 705 |
| 400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 16-Ø41 | 650 | 140 | 1425 | 900 | 1234 |
Aplikasi Umum
- Oxygen pipelines in steel plants
- Metallurgical oxygen systems
- Pabrik petrokimia
- Chemical processing facilities
- Industrial oxygen distribution systems
Oxygen-service valves must be handled, cleaned, installed and operated according to the approved oxygen-service procedure. The valve must be kept free from oil,grease, dust and other combustible contaminants.






Ulasan
Belum ada ulasan.